Owner Policy Rates *
Loan Amount | Title Insurance Premium |
$0 – $35000 | $150 |
$35,001 – $50,000 | $180 |
$50,001 – $55,000 | $200 |
$55,001 – $65,000 | $240 |
$65,001 – $75,000 | $280 |
$75,001 – $85,000 | $310 |
$85,001 – $95,000 | $330 |
$95,001 – $105,000 | $350 |
$105,001 – $115,000 | $370 |
$115,001 – $125,000 | $380 |
$125,001 – $135,000 | $400 |
$135,001 – $145,000 | $420 |
$145,001 – $155,000 | $440 |
$155,001 – $165,000 | $460 |
$165,001 – $175,000 | $480 |
$175,001 – $185,000 | $500 |
$185,001 – $195,000 | $520 |
$195,001 – $220,000 | $545 |
$220,001 – $230,000 | $570 |
$230,001 – $240,000 | $590 |
$240,001 – $250,000 | $610 |
$250,001 – $260,000 | $630 |
$260,001 – $270,000 | $650 |
$270,001 – $285,000 | $670 |
$285,001 – $295,000 | $690 |
$295,001 – $305,000 | $710 |
$305,001 – $320,000 | $730 |
$320,001 – $330,000 | $750 |
$330,001 – $340,000 | $770 |
$340,001 – $350,000 | $790 |
$350,001 – $360,000 | $810 |
$360,001 – $375,000 | $830 |
$375,001 – $385,000 | $850 |
$385,001 – $395,000 | $870 |
$395,001 – $405,000 | $890 |
$405,001 – $415,000 | $910 |
$415,001 – $430,000 | $930 |
$430,001 – $440,000 | $950 |
$440,001 – $450,000 | $970 |
$450,001 – $460,000 | $990 |
$460,001 – $470,000 | $1010 |
$470,001 – $485,000 | $1030 |
$485,001 – $495,000 | $1050 |
$495,001 – $505,000 | $1070 |
$505,001 – $515,000 | $1090 |
$515,001 – $525,000 | $1110 |
$525,001 – $540,000 | $1130 |
$540,001 – $550,000 | $1150 |
$550,001 – $560,000 | $1170 |
$560,001 – $570,000 | $1190 |
$570,001 – $580,000 | $1210 |
$580,001 – $595,000 | $1230 |
$595,001 – $605,000 | $1250 |
$605,001 – $615,000 | $1270 |
$615,001 – $625,000 | $1290 |
$625,001 – $635,000 | $1310 |
$635,001 – $650,000 | $1330 |
$650,001 – $660,000 | $1350 |
$660,001 – $670,000 | $1370 |
$670,001 – $680,000 | $1390 |
$680,001 – $690,000 | $1410 |
$690,001 – $705,000 | $1430 |
$705,001 – $715,000 | $1450 |
$715,001 – $725,000 | $1470 |
$725,001 – $735,000 | $1490 |
$735,001 – $745,000 | $1510 |
$745,001 – $760,000 | $1530 |
$760,001 – $770,000 | $1550 |
$770,001 – $780,000 | $1570 |
$780,001 – $790,000 | $1590 |
$790,001 – $800,000 | $1610 |
$800,001 – $815,000 | $1630 |
$815,001 – $825,000 | $1650 |
$825,001 – $835,000 | $1670 |
$835,001 – $845,000 | $1690 |
$845,001 – $855,000 | $1710 |
$855,001 – $870,000 | $1730 |
$870,001 – $880,000 | $1750 |
$880,001 – $890,000 | $1770 |
$890,001 – $900,000 | $1790 |
$900,001 – $915,000 | $1810 |
$915,001 – $925,000 | $1830 |
$925,001 – $935,000 | $1850 |
$935,001 – $945,000 | $1870 |
$945,001 – $955,000 | $1890 |
$955,001 – $965,000 | $1910 |
$965,001 – $980,000 | $1930 |
$980,001 – $990,000 | $1950 |
$990,001 – $1,000,000 | $1970 |
* Homeowner’s extended coverage rates can be higher.